Hitch Balls
● Solid steel hitch balls engineered to meet all safety requirements of VESC regulation V-5
● Cold forged for superior strength
● When installing hitch balls, Torgue all 3/4″ shank dia.(B) to 160 ft.lbs.,
1″ shank dia.(B) balls to 250 ft.lbs., and 1 1-/4″ shank dia.(B) balls to 450 ft.lbs.
P/N |
A:Ball
|
B:Shank Diamater |
C:Shank
|
GTW |
Finish |
84096 | 1-7/8″ | 3/4″ | 1-1/2″ | 2,000 lbs | Chrome |
84107 | 1-7/8″ | 3/4″ | 2″ | 2,000 lbs | Chrome |
84110 | 1-7/8″ | 3/4″ | 2-1/2″ | 2,000 lbs | Chrome |
84111 | 1-7/8″ | 3/4″ | 3″ | 2,000 lbs | Chrome |
84113 | 1-7/8″ | 1″ | 2″ | 3,500 lbs | Chrome |
84114 | 1-7/8″ | 1″ | 2-1/2″ | 3,500 lbs | Chrome |
84115 | 1-7/8″ | 1″ | 3″ | 3,500 lbs | Chrome |
84099 | 2″ | 3/4″ | 1-1/2″ | 3,500 lbs | Chrome |
84117 | 2″ | 3/4″ | 2″ | 3,500 lbs | Chrome |
84119 | 2″ | 3/4″ | 2-1/2″ | 3,500 lbs | Chrome |
84102 | 2″ | 3/4″ | 3″ | 3,500 lbs | Chrome |
84121 | 2″ | 1″ | 2″ | 5,000 lbs | Chrome |
84124 | 2″ | 1″ | 2-1/2″ | 5,000 lbs | Chrome |
84125 | 2″ | 1″ | 3″ | 5,000 lbs | Chrome |
84105 | 2-5/16″ | 1″ | 2 1/8″ | 10,000 lbs | Chrome |
84130 | 2-5/16″ | 1″ | 3″ | 10,000 lbs | Chrome |
84131 | 2-5/16″ | 1-1/4″ | 2-5/8″ | 10,000 lbs | Chrome |
84132 | 2-5/16″ | 1-1/4″ | 3″ | 10,000 lbs | Chrome |
Search
Categories
- ►Ball Mounts (9)
- ►Cargo Management (4)
- ▼Hitch Balls (4)
- ►Receiver Hitches (1)
- ►Special Towing (4)
- ►Towing Accessories (5)
- ►Towing Security (2)
- ►Trailering (3)