Straight Channel Coupler
●Durable zinc finish
● Lockable latch
●Durable zinc finish
● Lockable latch
P/N |
Class |
GTW/TW |
Ball Diam. |
Channel
|
|
84340 | I | 2,000/200 lbs. | 1-7/8″ | 2″ | |
84341 | I | 2,000/200 lbs. | 1-7/8″ | 2-1/2″ | |
84342 | I | 2,000/200 lbs. | 1-7/8″ | 3″ | |
84343 | II | 3,500/350 lbs. | 2″ | 2″ | |
84345 | II | 3,500/350 lbs. | 2″ | 2-1/2″ | |
84346 | II | 3,500/350 lbs. | 2″ | 3″ | |
84347 | III | 5,000/500 lbs. | 2″ | 3″ |
● Lockable latch
●Durable zinc or coating finish
P/N |
Class |
GTW/TW |
Ball Diam. |
Finish |
|
84351 | III | 5,000 lbs. | 2″ | Zinc | |
84352 | III | 5,000 lbs. | 2″ | Black | |
84353 | IV | 7,000 lbs. | 2″ | Black | |
84354 | IV | 12,000 lbs. | 2 5/16″ | Black |
© 2024 · www.tritopcorp.com. Some pictures are from the network if infringement, please contact to delete.