P/N |
Shank |
Drop |
Rise |
Length |
GTW/TW |
Ball Hole |
Finish |
84270 | 2″ tube | 6″ | 4 3/4″ | 9 3/8″ | 10,000/1,000 lbs. | 1 1/4″ | Black |
84229 | 2″tube | 8″ | 6 3/4″ | 9 3/8″ | 10,000/1,000 lbs. | 1 1/4″ | Black |
84271 | 2″ solid | 6″ | 5″ | 9 3/8″ | 12,000/1,200 lbs. | 1 1/4″ | Zinc |
84272 | 2″ solid | 8″ | 7″ | 9 3/8″ | 12,000/1,200 lbs. | 1 1/4″ | Zinc |
84273 | 2 1/2″ tube | 2″ | 1/2″ | 8 3/4″ | 12,000/1,200 lbs. | 1 1/4″ | Black |
84230 | 2 1/2″ tube | 4″ | 2 1/2″ | 9 3/4″ | 12,000/1,200 lbs. | 1 1/4″ | Black |
84274 | 2 1/2″ tube | 6″ | 4 1/2″ | 10″ | 12,000/1,200 lbs. | 1 1/4″ | Black |
-
I like this web blog so much, saved to my bookmarks. “Respect for the fragility and importance of an individual life is still the mark of an educated man.” by Norman Cousins.
Leave a ReplyYour email is safe with us.
Search
Categories
- ▼Ball Mounts (9)
- ►Cargo Management (4)
- ►Hitch Balls (4)
- ►Receiver Hitches (1)
- ►Special Towing (4)
- ►Towing Accessories (5)
- ►Towing Security (2)
- ►Trailering (3)
1 Comment
Leave your reply.