CLASS I/II BALL MOUNTS
● Fits 114/” square receiver tube opening
● Includes pin and clip
● Black powder coat finish
We offer ball mounts and drawbars in three separate styles: straight cut, angle cut and drop cut.
Refer to the styles below to select the mount that best suits your needs.
STYLE 1
P/N |
Drop(C) |
Rise(B) |
Length(A) |
GTW/TW |
Hole |
Style |
84150 | 1 1/4″ | 5/8″ | 6 3/4″ | 2,000/200 lbs. | 3/4″ | STYLE 1 |
84149 | 1 1/4″ | 5/8″ | 9 3/4″ | 2,000/200 lbs. | 3/4″ | STYLE 1 |
84153 | 1 1/4″ | 3/4″” | 6 3/4″ | 3,500/350 lbs. | 3/4″ | STYLE 1 |
84155 | 1 1/4″ | 3/4″ | 9 3/4″ | 3,500/350 lbs. | 3/4″ | STYLE 1 |
STYLE 2
P/N |
Drop(C) |
Rise(B) |
Length(A) |
GTW/TW |
Hole |
Style |
84218 | – – | 3″ | 9 1/2″ | 2,000/200 lbs. | 3/4″ | STYLE 2 |
84221 | – – | 3 3/4″ | 11 1/2″ | 2,000/200 lbs. | 3/4″ | STYLE 2 |
84219 | – – | 5″ | 9 9/16″ | 2,000/200 lbs. | 3/4″ | STYLE 2 |
84234 | – – | 5″ | 11 9/16″ | 2,000/200 lbs. | 3/4″ | STYLE 2 |
84157 | – – | 3 1/8″ | 9 3/4″ | 3,500/350 lbs. | 3/4″ | STYLE 2 |
84158 | – – | 3 1/8″ | 11 1/4″ | 3,500/350 lbs. | 3/4″ | STYLE 2 |
84159 | – – | 5″ | 9 5/8″ | 3,500/350 lbs. | 3/4″ | STYLE 2 |
84254 | – – | 5″ | 11 5/8″ | 3,500/350 lbs. | 3/4″ | STYLE 2 |
STYLE 3
P/N |
Drop(C) |
Rise(B) |
Length(A) |
GTW/TW |
Hole |
Style |
84249 | 3 1/4″ | 2 5/8″ | 6 1/4″ | 2,000/200 lbs. | 3/4″ | STYLE 3 |
84220 | 3 1/4″ | 2 5/8″ | 7 1/4″ | 2,000/200 lbs. | 3/4″ | STYLE 3 |
84250 | 3 1/4″ | 2 5/8″ | 9 3/8″ | 2,000/200 lbs. | 3/4″ | STYLE 3 |
84222 | 5 1/4″ | 4 5/8” | 5 9/16“ | 2,000/200 lbs. | 3/4″ | STYLE 3 |
84252 | 2 3/4″ | 2 1/4″ | 7 1/2″ | 3,500/350 lbs. | 3/4″ | STYLE 3 |
84232 | 3 1/4″ | 2 3/4″ | 6 1/4″ | 3,500/350 lbs. | 3/4″ | STYLE 3 |
84224 | 3 1/4″ | 2 3/4″ | 7 1/4″ | 3,500/350 lbs. | 3/4″ | STYLE 3 |
84225 | 3 1/4″ | 2 3/4″ | 9 3/8″ | 3,500/350 lbs. | 3/4″ | STYLE 3 |
Search
Categories
- ▼Ball Mounts (9)
- ►Cargo Management (4)
- ►Hitch Balls (4)
- ►Receiver Hitches (1)
- ►Special Towing (4)
- ►Towing Accessories (5)
- ►Towing Security (2)
- ►Trailering (3)